Blue Cash Preferred Card from American Express vs Citi Strata Premier Card
Compare the Blue Cash Preferred Card from American Express ($95/yr) against the Citi Strata Premier Card ($95/yr) to see which card earns you more rewards based on your spending.
See how the Blue Cash Preferred Card from American Express and Citi Strata Premier Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Blue Cash Preferred Card from American Express | Citi Strata Premier Card |
|---|---|---|
| Annual Fee | $95 | $95 |
| Sign-Up Bonus | $250 after $3,000 spend in 6 months | 60,000 points after $4,000 spend in 3 months |
| Foreign Transaction Fee | 2.7% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 3% |
| Dining Rewards | 1.0% | 3% |
| Grocery Rewards | 6% (up to $6,000/yr) | 3% |
| Gas Rewards | 3% | 3% |
| Key Benefits | 6% cash back at U.S. supermarkets and streaming, 3% on transit and gas. | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. |
| Issuer | American Express | Citi |
Quick Summary
The Blue Cash Preferred Card from American Express has a $95 annual fee (same as Citi Strata Premier Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 26+ cards ranked by your spending.