American Express Gold Card vs Discover it Cash Back
Compare the American Express Gold Card ($325/yr) against the Discover it Cash Back ($0/yr) to see which card earns you more rewards based on your spending.
See how the American Express Gold Card and Discover it Cash Back stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | American Express Gold Card | Discover it Cash Back |
|---|---|---|
| Annual Fee | $325 | $0 |
| Sign-Up Bonus | 60,000 points after $6,000 spend in 6 months | None |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 1.0% |
| Dining Rewards | 4% (up to $50,000/yr) | 1.0% |
| Grocery Rewards | 4% (up to $25,000/yr) | 1.0% |
| Key Benefits | 4X points at restaurants worldwide, 4X on U.S. supermarkets, 3X on flights. | 5% on rotating quarterly categories (up to $1,500/quarter), 1% on everything else. Cashback Match doubles all cash back in first year. |
| Issuer | American Express | Discover |
Quick Summary
The American Express Gold Card has a $325 annual fee ($325/year more than Discover it Cash Back).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.