Chase Sapphire Preferred Card vs Gemini Credit Card
Compare the Chase Sapphire Preferred Card ($95/yr) against the Gemini Credit Card ($0/yr) to see which card earns you more rewards based on your spending.
See how the Chase Sapphire Preferred Card and Gemini Credit Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Chase Sapphire Preferred Card | Gemini Credit Card |
|---|---|---|
| Annual Fee | $95 | $0 |
| Sign-Up Bonus | 75,000 points after $5,000 spend in 3 months | $200 after $3,000 spend in 90 days |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 5% | 1.0% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 3% | 2% |
| Gas Rewards | 1.0% | 4% (up to $3,600/yr) |
| Key Benefits | 5x points on travel through Chase Travel, 3x on dining and online groceries, 2x on other travel. | 4% on gas/EV/transit (up to $300/month), 3% dining, 2% groceries. |
| Issuer | Chase | WebBank |
Quick Summary
The Chase Sapphire Preferred Card has a $95 annual fee ($95/year more than Gemini Credit Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 26+ cards ranked by your spending.