Chase Sapphire Reserve vs Citi Strata Premier Card
Compare the Chase Sapphire Reserve ($550/yr) against the Citi Strata Premier Card ($95/yr) to see which card earns you more rewards based on your spending.
See how the Chase Sapphire Reserve and Citi Strata Premier Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Chase Sapphire Reserve | Citi Strata Premier Card |
|---|---|---|
| Annual Fee | $550 | $95 |
| Sign-Up Bonus | 75,000 points after $4,000 spend in 3 months | 60,000 points after $4,000 spend in 3 months |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 5% | 3% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 1.0% | 3% |
| Gas Rewards | 1.0% | 3% |
| Key Benefits | 10x on hotels/car rentals, 5x on flights through Chase Travel, 3x on dining. | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. |
| Issuer | Chase | Citi |
Quick Summary
The Chase Sapphire Reserve has a $550 annual fee ($455/year more than Citi Strata Premier Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 26+ cards ranked by your spending.