Costco Anywhere Visa Card by Citi vs Gemini Credit Card
Compare the Costco Anywhere Visa Card by Citi ($0/yr) against the Gemini Credit Card ($0/yr) to see which card earns you more rewards based on your spending.
See how the Costco Anywhere Visa Card by Citi and Gemini Credit Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Costco Anywhere Visa Card by Citi | Gemini Credit Card |
|---|---|---|
| Annual Fee | $0 | $0 |
| Sign-Up Bonus | None | $200 after $3,000 spend in 90 days |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 1.0% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 2% | 2% |
| Gas Rewards | 4% (up to $7,000/yr) | 4% (up to $3,600/yr) |
| Key Benefits | 4% on gas/EV (up to $7,000/yr), 3% on restaurants and travel, 2% on Costco purchases. | 4% on gas/EV/transit (up to $300/month), 3% dining, 2% groceries. |
| Issuer | Citi | WebBank |
Quick Summary
The Costco Anywhere Visa Card by Citi has a $0 annual fee (same as Gemini Credit Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.