Blue Cash Everyday Card from American Express vs Chase Freedom Flex
Compare the Blue Cash Everyday Card from American Express ($0/yr) against the Chase Freedom Flex ($0/yr) to see which card earns you more rewards based on your spending.
See how the Blue Cash Everyday Card from American Express and Chase Freedom Flex stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Blue Cash Everyday Card from American Express | Chase Freedom Flex |
|---|---|---|
| Annual Fee | $0 | $0 |
| Sign-Up Bonus | $200 after $2,000 spend in 6 months | $200 after $500 spend in 3 months |
| Foreign Transaction Fee | 2.7% | 3% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 1.0% | 5% |
| Dining Rewards | 1.0% | 3% |
| Grocery Rewards | 3% (up to $6,000/yr) | 1.0% |
| Gas Rewards | 3% (up to $6,000/yr) | 1.0% |
| Key Benefits | 3% at U.S. supermarkets, gas stations, and online retail (each up to $6,000/yr). | 5% on rotating categories (up to $1,500/quarter), 5% on Chase Travel, 3% on dining and drugstores. |
| Issuer | American Express | Chase |
Quick Summary
The Blue Cash Everyday Card from American Express has a $0 annual fee (same as Chase Freedom Flex).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.