The Platinum Card from American Express vs Citi Strata Premier Card
Compare the The Platinum Card from American Express ($695/yr) against the Citi Strata Premier Card ($95/yr) to see which card earns you more rewards based on your spending.
See how the The Platinum Card from American Express and Citi Strata Premier Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | The Platinum Card from American Express | Citi Strata Premier Card |
|---|---|---|
| Annual Fee | $695 | $95 |
| Sign-Up Bonus | 80,000 points after $8,000 spend in 6 months | 60,000 points after $4,000 spend in 3 months |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 5% | 3% |
| Dining Rewards | 1.0% | 3% |
| Grocery Rewards | 1.0% | 3% |
| Gas Rewards | 1.0% | 3% |
| Key Benefits | 5X on flights and prepaid hotels through Amex Travel. Global Lounge Collection access. | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. |
| Issuer | American Express | Citi |
Quick Summary
The The Platinum Card from American Express has a $695 annual fee ($600/year more than Citi Strata Premier Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 26+ cards ranked by your spending.