Chase Freedom Flex vs Gemini Credit Card
Compare the Chase Freedom Flex ($0/yr) against the Gemini Credit Card ($0/yr) to see which card earns you more rewards based on your spending.
See how the Chase Freedom Flex and Gemini Credit Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Chase Freedom Flex | Gemini Credit Card |
|---|---|---|
| Annual Fee | $0 | $0 |
| Sign-Up Bonus | $200 after $500 spend in 3 months | $200 after $3,000 spend in 90 days |
| Foreign Transaction Fee | 3% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 5% | 1.0% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 1.0% | 2% |
| Gas Rewards | 1.0% | 4% (up to $3,600/yr) |
| Key Benefits | 5% on rotating categories (up to $1,500/quarter), 5% on Chase Travel, 3% on dining and drugstores. | 4% on gas/EV/transit (up to $300/month), 3% dining, 2% groceries. |
| Issuer | Chase | WebBank |
Quick Summary
The Chase Freedom Flex has a $0 annual fee (same as Gemini Credit Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 26+ cards ranked by your spending.