Citi Strata Premier Card vs Delta SkyMiles Gold American Express Card
Compare the Citi Strata Premier Card ($95/yr) against the Delta SkyMiles Gold American Express Card ($150/yr) to see which card earns you more rewards based on your spending.
See how the Citi Strata Premier Card and Delta SkyMiles Gold American Express Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Citi Strata Premier Card | Delta SkyMiles Gold American Express Card |
|---|---|---|
| Annual Fee | $95 | $150 |
| Sign-Up Bonus | 60,000 points after $4,000 spend in 3 months | 90,000 miles after $5,000 spend in 6 months |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 2% |
| Dining Rewards | 3% | 2% |
| Grocery Rewards | 3% | 2% |
| Gas Rewards | 3% | 1.0% |
| Key Benefits | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. | 2x miles on Delta, restaurants, and U.S. supermarkets. Free first checked bag and priority boarding on Delta. |
| Issuer | Citi | American Express |
Quick Summary
The Citi Strata Premier Card has a $95 annual fee (saving you $55/year compared to Delta SkyMiles Gold American Express Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.