Citi Strata Premier Card vs Discover it Cash Back
Compare the Citi Strata Premier Card ($95/yr) against the Discover it Cash Back ($0/yr) to see which card earns you more rewards based on your spending.
See how the Citi Strata Premier Card and Discover it Cash Back stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Citi Strata Premier Card | Discover it Cash Back |
|---|---|---|
| Annual Fee | $95 | $0 |
| Sign-Up Bonus | 60,000 points after $4,000 spend in 3 months | None |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 1.0% |
| Dining Rewards | 3% | 1.0% |
| Grocery Rewards | 3% | 1.0% |
| Gas Rewards | 3% | 1.0% |
| Key Benefits | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. | 5% on rotating quarterly categories (up to $1,500/quarter), 1% on everything else. Cashback Match doubles all cash back in first year. |
| Issuer | Citi | Discover |
Quick Summary
The Citi Strata Premier Card has a $95 annual fee ($95/year more than Discover it Cash Back).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.