Citi Strata Premier Card vs Wells Fargo Autograph Card
Compare the Citi Strata Premier Card ($95/yr) against the Wells Fargo Autograph Card ($0/yr) to see which card earns you more rewards based on your spending.
See how the Citi Strata Premier Card and Wells Fargo Autograph Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Citi Strata Premier Card | Wells Fargo Autograph Card |
|---|---|---|
| Annual Fee | $95 | $0 |
| Sign-Up Bonus | 60,000 points after $4,000 spend in 3 months | 20,000 points after $1,000 spend in 3 months |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.0% | 1.0% |
| Travel Rewards | 3% | 3% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 3% | 1.0% |
| Gas Rewards | 3% | 3% |
| Key Benefits | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. | 3x points on restaurants, travel, gas, transit, streaming, and phone plans. |
| Issuer | Citi | Wells Fargo |
Quick Summary
The Citi Strata Premier Card has a $95 annual fee ($95/year more than Wells Fargo Autograph Card).
Both cards have the same base reward rate (1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.