Citi Strata Elite Card vs Citi Strata Premier Card
Compare the Citi Strata Elite Card ($595/yr) against the Citi Strata Premier Card ($95/yr) to see which card earns you more rewards based on your spending.
See how the Citi Strata Elite Card and Citi Strata Premier Card stack up across annual fees, reward rates, and key benefits. Use the calculator below to find which card maximizes your rewards based on your actual spending.
| Feature | Citi Strata Elite Card | Citi Strata Premier Card |
|---|---|---|
| Annual Fee | $595 | $95 |
| Sign-Up Bonus | 75,000 points after $6,000 spend in 3 months | 60,000 points after $4,000 spend in 3 months |
| Foreign Transaction Fee | 0% | 0% |
| Base Reward Rate | 1.5% | 1.0% |
| Travel Rewards | 6% | 3% |
| Dining Rewards | 3% | 3% |
| Grocery Rewards | 1.5% | 3% |
| Gas Rewards | 1.5% | 3% |
| Key Benefits | 12x on hotels/car rentals via Citi Travel, 6x on flights via Citi Travel, 3x on dining. | 10x points on hotels, car rentals, and attractions booked on cititravel.com; 3x on air travel, restaurants, supermarkets, gas & EV charging. |
| Issuer | Citi | Citi |
Quick Summary
The Citi Strata Elite Card has a $595 annual fee ($500/year more than Citi Strata Premier Card).
Citi Strata Elite Card has a higher base reward rate (1.5% vs 1.0%).
Which Card is Better for Your Spending?
Enter your typical monthly spending to see which card earns you more rewards.
Your Personalized Results
Want to compare more cards? Try our full calculator to see all 39+ cards ranked by your spending.